|
Price List: ARI Electronic Deliverables Format (ARIEL) |
|
|
|
|
|
The
following fields are provided in the ARIEL format:
|
ARI ID
|
ARI Sample Identification
|
|
ClientID
|
Client Sample Identification
| |
ProjID
|
Client Project Identification
|
|
Matrix
|
Sample Matrix
|
|
Rec
|
Date of Sample Receipt at ARI
|
|
Prep
|
Date of Sample Preparation
|
|
Analyzed
|
Date of Sample Analysis
|
|
Method
|
Analytical Method Identification
|
|
CAS
|
CAS Number
|
|
Compound
|
Analyte Identification
|
|
Value
|
Analytical Value
|
|
Q
|
Data Qualifier
|
|
Units
|
Concentration Units
|
The
structure of the pipe-delimited text would be as follows:
ARI ID|Client ID|ProjID|Matrix|Rec|Prep|Analyzed|Method|CAS|Compound|Value|Q|Units|
070194-MB|MethodBlank|ProjA|Sediment|||07/01/94|SW8260|79-01-6|Trichloroethene|1.0|U|ug/kg
070194-MB|MethodBlank|ProjA|Sediment|||07/01/94|SW8260|127-18-4|tetrachloroethene|1.0|U|ug/kg
070194-MB|MethodBlank|ProjA|Sediment|||07/01/94|SW8260|107060-07-0|d4-1,2-dichloroethane|100||%
070194-MB|MethodBlank|Proj A|Sediment|||07/01/94|SW8260|2037-26-5|d8-toluene|99.8||%
070194-MB|MethodBlank|ProjA|Sediment|||07/01/94|SW8260|460-00-4|bromofluorobenzene|100||%
070194-MB|MethodBlank|ProjA|Sediment|||07/01/94|SW8260|2199-69-1|d4-1,2-dichlorobenzene|98.2||%
95-99300-X445B|SampleC|ProjA|Sediment|06/30/94||07/01/94|SW8260|79-01-6|Trichloroethene|1.3|U|ug/kg
95-99300-X445B|SampleC|ProjA|Sediment|06/30/94||07/01/94|SW8260|127-18-4|tetrachloroethene|1.3|U|ug/kg
The XLS
(Excel) format would have data placed into separate fields as
follows:
ARI ID Client ID Proj ID Matrix Rec Prep Analyzed Method
94-17596 Method Blank Site A Water 10/13/1994 10/14/1994 10/15/1994 EPA 160.2
94-17596 Method Blank Site A Water 10/15/1994 10/16/1994 10/17/1994 EPA 350.1
94-17596 Method Blank Site A Water 10/13/1994 10/14/1994 10/15/1994 EPA 353.2
94-17596 Method Blank Site A Water 10/18/1994 10/19/1994 10/20/1994 EPA 365.2
|
|